Type | 4Q24 Final Dividend |
Dividend | 5.0 cents per ordinary share |
Ex Date | 29 April 2025 |
Payment Date | 15 May 2025 |
Type | 3Q24 Interim Dividend |
Dividend | 4.0 cents per ordinary share |
Ex Date | 26 November 2024 |
Payment Date | 10 December 2024 |
Type | 2Q24 Interim Dividend |
Dividend | 4.0 cents per ordinary share |
Ex Date | 22 August 2024 |
Payment Date | 5 September 2024 |
Type | 1Q24 Interim Dividend |
Dividend | 4.0 cents per ordinary share |
Ex Date | 21 May 2024 |
Payment Date | 5 June 2024 |
Gross dividend per share (cents) | Dividend yield* (%) | |
FY2024 | 17.00 | 3.97 |
FY2023 | 16.00 | 4.4 |
FY2022 | 16.00 | 4.5 |
FY2021 | 15.00 | 4.0 |
FY2020 | 15.00 | 3.9 |
FY2019 | 15.00 | 4.0 |
FY2018 | 15.00 | 4.4 |
FY2017 | 15.00 | 4.6 |
*Dividend yield is derived based on dividing annual dividend paid per share by average closing share price of ST Engineering shares.
Copyright © 2025 ST Engineering
By subscribing to the mailing list, you confirm that you have read and agree with the Terms of Use and Personal Data Policy.