Type | 3Q2024 Interim Dividend |
Dividend | 4.0 cents per ordinary share |
Ex Date | 26 November 2024 |
Payment Date | 10 December 2024 |
Type | 2Q24 Interim Dividend |
Dividend | 4.0 cents per ordinary share |
Ex Date | 22 August 2024 |
Payment Date | 5 September 2024 |
Type | 1Q24 Interim Dividend |
Dividend | 4.0 cents per ordinary share |
Ex Date | 21 May 2024 |
Payment Date | 5 June 2024 |
Type | 4Q23 Final Dividend |
Dividend | 4.0 cents per ordinary share |
Ex Date | 30 April 2024 |
Payment Date | 14 May 2024 |
Type | 3Q23 Interim Dividend |
Dividend | 4.0 cents per ordinary share |
Ex Date | 20 November 2023 |
Payment Date | 1 December 2023 |
Type | 2Q23 Interim Dividend |
Dividend | 4.0 cents per ordinary share |
Ex Date | 21 August 2023 |
Payment Date | 31 August 2023 |
Type | 1Q23 Interim Dividend |
Dividend | 4.0 cents per ordinary share |
Ex Date | 23 May 2023 |
Payment Date | 06 June 2023 |
Gross dividend per share (cents) | Dividend yield* (%) | |
FY2023 | 16.00 | 4.4 |
FY2022 | 16.00 | 4.5 |
FY2021 | 15.00 | 4.0 |
FY2020 | 15.00 | 3.9 |
FY2019 | 15.00 | 4.0 |
FY2018 | 15.00 | 4.4 |
FY2017 | 15.00 | 4.6 |
*Dividend yield is derived based on dividing annual dividend paid per share by average closing share price of ST Engineering shares.
Copyright © 2024 ST Engineering
By subscribing to the mailing list, you confirm that you have read and agree with the Terms of Use and Personal Data Policy.